Trane XB90 Gas Furnace
The single-stage XB90 gas furnace heater is designed to provide dependable performance and efficiency so your home and budget are both as comfortable as they can be.
Description
Efficient performance
The XB90 forced air gas furnace features a 90%+Â AFUE.
Durable construction
Materials for all components are tested again and again for long-lasting performance and reliability.
Cleaner, healthier indoor air
Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Every Trane forced hot air furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XB90 includes:
- Four-speed blower motor
- Self-diagnostic microelectronic controller
- Heavy steel cabinet
- Silicon carbide hot surface Igniter
- Multi-port, in-shot burners
- One-piece heat exchanger
- Pre-painted galvanized steel cabinet
- Sealed combustion, 100% outside air option
XB90 upflow/horizontal furnace models
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
TUC1B040A9241A | 40 | 17.5 | 28 | 38,000 | 92.1 |
TUC1B060A9361A | 40 | 17.5 | 28 | 56,000 | 92.1 |
TUC1B080A9421A | 40 | 17.5 | 28 | 74,000 | 92.1 |
TUC1C100A9481A | 40 | 21.0 | 28 | 94,000 | 92.1 |
TUC1D100A9601A | 40 | 24.5 | 28 | 93,000 | 92.1 |
TUC1D120A9601A | 40 | 24.5 | 28 | 113,000 | 92.1 |
XB90 downflow/horizontal furnace models
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
TDC1B040A9241A | 40 | 17.5 | 28 | 38,000 | 91 |
TDC1B060A9361A | 40 | 17.5 | 28 | 56,000 | 91 |
TDC1B080A9421A | 40 | 17.5 | 28 | 74,000 | 91 |
TDC1C100A9481A | 40 | 21.0 | 28 | 94,000 | 91 |
TDC1D120A9601A | 40 | 24.5 | 28 | 112,000 | 91 |
Reviews
There are no reviews yet.