Trane S9V2 Gas Furnace
The new S9V2 furnace is more efficient in both heating and cooling, offers quiet operation, and maintains the DNA that Trane is known for: quality and reliability.
Description
Trane S9V2 Gas Furnace Overview
Industry-changing cabinet design
The S-series furnace cabinet is designed to accommodate virtually any home, and is certified to be airtight to less than 1%.
Efficient performance
The S9V2 is rated at 96% gas efficiency (AFUE), and the Vorticaâ„¢ II blower is one of the most efficient in the industry, providing energy savings in both winter AND summer.
Comfortable, even heating
With stainless steel primary and secondary heat exchangers, and the ultra-efficient Vortica™ II variable speed blower, you can count on a consistent flow of warm, comfortable air with quiet operation.
Cleaner, healthier indoor air
Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The S9V2 includes:
- Re-designed cabinet platform to fit in tighter spaces
- Variable-speed blower motor
- Heavy gauge, two-tone powder-painted cabinet
- Increased dehumidification with Comfort-Râ„¢
- Stainless steel primary and secondary heat exchanger
- Insulated cabinet for quiet operation
Trane S9V2 Two Stage Gas Furnace Specification
S9V2 UPFLOW/HORIZONTAL FURNACE MODELS
MODEL | NOMINALÂ TONS | AFUE | HEIGHTÂ (IN.) | WIDTHÂ (IN.) | DEPTHÂ (IN.) | ENERGYÂ STAR |
---|---|---|---|---|---|---|
S9V2B04OU3 | 3 | 96.00 | 34 | 17.5 | 28.75 | Yes |
S9V2B060U3 | 3 | 96.00 | 34 | 17.5 | 28.75 | Yes |
S9V2B060U4 | 4 | 96.00 | 34 | 17.5 | 28.75 | Yes |
S9V2B080U3 | 3 | 96.00 | 34 | 17.5 | 28.75 | Yes |
S9V2B080U4 | 4 | 96.00 | 34 | 17.5 | 28.75 | Yes |
S9V2C080U5 | 5 | 96.00 | 34 | 21 | 28.75 | Yes |
S9V2C100U4 | 4 | 96.00 | 34 | 21 | 28.75 | Yes |
S9V2C100U5 | 5 | 96.00 | 34 | 21 | 28.75 | Yes |
S9V2D120U5 | 5 | 96.00 | 34 | 24.5 | 28.75 | Yes |
S9V2 DOWNFLOW FURNACE MODELS
MODEL | NOMINAL TONS | AFUE | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | ENERGY STAR |
---|---|---|---|---|---|---|
S9V2B040D3 | 3 | 96.0 | 34 | 17.5 | 28.75 | Yes |
S9V2B060D3 | 3 | 96.0 | 34 | 17.5 | 28.75 | Yes |
S9V2B080D3 | 3 | 96.0 | 34 | 17.5 | 28.75 | Yes |
S9V2B080D4 | 4 | 96.0 | 34 | 17.5 | 28.75 | Yes |
S9V2C100D4 | 4 | 96.0 | 34 | 21 | 28.75 | Yes |
S9V2C100D5 | 5 | 96.0 | 34 | 21 | 28.75 | Yes |
S9V2D120D5 | 5 | 96.0 | 34 | 24.5 | 28.75 | Yes |
Reviews
There are no reviews yet.